<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHA Digital PR Blog</title>
	<atom:link href="http://www.pha-media.com/digital-pr-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pha-media.com/digital-pr-blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:07:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Have a Break, Have No-WiFi</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/05/15/have-a-break-have-no-wifi/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/05/15/have-a-break-have-no-wifi/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:25:26 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Digital Campaign]]></category>
		<category><![CDATA[Disconnect]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1321</guid>
		<description><![CDATA[Free WiFi is available everywhere. It’s available in bars, restaurants, trains, tubes, airports, supermarkets and even at Mount Everest – here in the digital team we do not see this as a bad thing. However, it does mean that people are constantly online. Kit Kat saw this as an opportunity to give people a break....]]></description>
				<content:encoded><![CDATA[<p>Free WiFi is available everywhere. It’s available in bars, restaurants, trains, tubes, airports, supermarkets and even at Mount Everest – here in the digital team we do not see this as a bad thing. However, it does mean that people are constantly online.</p>
<p>Kit Kat saw this as an opportunity to give people a break. Instead of offering Free WiFi like every other brand, they created a Free No-WiFi Zone.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/05/kitkat-freeno-wifizone.jpg"><img src="http://www.pha-media.com/digital-pr-blog/files/2013/05/kitkat-freeno-wifizone-300x212.jpg" alt="kitkat-freeno-wifizone" width="300" height="212" class="alignnone size-medium wp-image-1322" /></a></p>
<p>A big sign with a small WiFi jammer that blocked all the signals within a five meter radius. So people could escape e-mails, updates, tags and even likes. Encouraging people to read a good old newspaper, a real book or have a genuine conversation. Whilst eating a Kit Kat.</p>
<p>Their stunt started a conversation about the need for places where people can disconnect, which was just the sort of attention they were looking for.</p>
<p>Do you think there is a need for places where people can disconnect? We would love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/05/15/have-a-break-have-no-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Viral Tweet</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/05/08/how-to-create-a-viral-tweet/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/05/08/how-to-create-a-viral-tweet/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:12:35 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Campaign]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter campaign]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1313</guid>
		<description><![CDATA[Last Tuesday Warren Gatland announced his 37 squad that will be touring Australia, England Captain Chris Robshaw and kicking legend Jonny Wilkinson were left out. There was much contention surrounding Wilkinson&#8217;s non-inclusion due to the 24 points he kicked against Saracens the weekend prior. Virgin Holidays were listening to the twitter chatter and seized the opportunity...]]></description>
				<content:encoded><![CDATA[<p>Last Tuesday Warren Gatland announced his 37 squad that will be touring Australia, England Captain Chris Robshaw and kicking legend Jonny Wilkinson were left out. There was much contention surrounding Wilkinson&#8217;s non-inclusion due to the 24 points he kicked against Saracens the weekend prior. Virgin Holidays were listening to the twitter chatter and seized the opportunity with a spur of the moment tweet.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/05/Picture-2.png"><img class="alignnone size-medium wp-image-1314" alt="Picture 2" src="http://www.pha-media.com/digital-pr-blog/files/2013/05/Picture-2-289x300.png" width="289" height="300" /></a></p>
<p>The tweet did not go viral; they did not gain a significant number of new followers and their Instagram following was not propelled to new found heights. This we thought created the perfect opportunity to discuss how to create a viral tweet. Everyone wants more Facebook traffic, more YouTube views, more YouTube subscribers, more Twitter and Pinterest followers and more social influence.  Why, because if you can get something to go viral on the web, you can get a lot of exposure in a small amount of time.</p>
<p>Here are 4 ways to increase the probability your tweet will receive ReTweets:</p>
<p>A CALL TO ACTION<br />
Every tweet should be done for a specific reason and should include a call to action. Every time you tweet, you want followers to ReTweet – every time your content is ReTweeted it expands to another network of twitter users.</p>
<p>TIMING<br />
You need to experiment to see when you get the best responses from your followers. When you get a ReTweet track it in a spreadsheet and note the day, time and content of the tweet.</p>
<p>LINKS<br />
As a general rule tweets with links have a higher ReTweet rate, researcher suggest 70% of tweets that include links get ReTweeted.</p>
<p>ADD VALUE TO YOUR COMMUNITY<br />
The more you give, the more you receive.  Tweet useful content such as &#8216;How to&#8217; information, breaking news, technology warnings and competitions and/or discounts.</p>
<p>This was just a few suggestions, we would love to hear what works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/05/08/how-to-create-a-viral-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share a Coke</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/05/01/share-a-coke/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/05/01/share-a-coke/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:02:57 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[PHA Media]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1301</guid>
		<description><![CDATA[For the first time ever, Coca-Cola has altered the script on 500ml and 375ml bottles to read the names of customers – and we love the idea at PHA Digital! Coined as The ‘Share a Coke’ campaign, shelves across the country have been stocked with 150 of the most popular names, from Aaron to Zoe...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/05/Coca-Cola-personalised-bottles-main.jpg"><img class="alignright size-medium wp-image-1305" alt="PHA Digital" src="http://www.pha-media.com/digital-pr-blog/files/2013/05/Coca-Cola-personalised-bottles-main-300x292.jpg" width="300" height="292" /></a>For the first time ever, Coca-Cola has altered the script on 500ml and 375ml bottles to read the names of customers – and we love the idea at PHA Digital!</p>
<p>Coined as The ‘Share a Coke’ campaign, shelves across the country have been stocked with 150 of the most popular names, from Aaron to Zoe – it’s intention to capture the nation’s imagination this summer and drive growth for retailers.</p>
<p>Starbucks launched a similar campaign last year and awarded customers with personalised name inscriptions, but did you ever find yourself unwittingly annoyed at the misspelling of your name?</p>
<p>Yeah, us too.</p>
<p>Coca-Cola have overcome this hitch by giving customers whose names are not available on pack, the chance to create their own virtual can online.</p>
<p>Be sure to Tweet us pictures of your personalised bottle and in the meantime, Happy Sharing.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2012/04/Screen-shot-2012-04-12-at-12.24.25.png"><img class="alignright size-full wp-image-909" alt="Screen shot 2012-04-12 at 12.24.25" src="http://www.pha-media.com/digital-pr-blog/files/2012/04/Screen-shot-2012-04-12-at-12.24.25.png" width="162" height="67" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/05/01/share-a-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Social Media In Sport</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/04/25/the-future-of-social-media-in-sport/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/04/25/the-future-of-social-media-in-sport/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:26:39 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Digital Campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Based Content]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter campaign]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1297</guid>
		<description><![CDATA[Last week, Saracens Rugby Club launched Wi-Fi throughout the entirety of Allianz Park. Reportedly the first sports club in Europe to attempt to encourage real-time user-generated content (UGC) that could add value to the match-day experience. The clubs goal was to communicate that they now have a permanent home in London whilst also creating a...]]></description>
				<content:encoded><![CDATA[<p>Last week, Saracens Rugby Club launched Wi-Fi throughout the entirety of Allianz Park. Reportedly the first sports club in Europe to attempt to encourage real-time user-generated content (UGC) that could add value to the match-day experience. The clubs goal was to communicate that they now have a permanent home in London whilst also creating a fan based social media buzz around the game. Saracens promoted a selection of hash tags throughout the match day programme, across their own social media channels (Twitter and Facebook) and featured them on 2 display screens.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/04/saracens_0.jpg"><img class="alignright size-full wp-image-1298" alt="saracens_0" src="http://www.pha-media.com/digital-pr-blog/files/2013/04/saracens_0.jpg" width="960" height="615" /></a></p>
<p>They had recognised that one of the biggest requirements to improve the match day experience was daft, such as; player statistics, team statistics, etc. To try and combat this, the live game commentary was fed through twitter along with all major incidences and occasional sports stats. The real-time trial received tremendous positive feedback, the clubs twitter reach increased by 45%, in-game messaging increased by 20%, and picture based content soared to a staggering 67%.</p>
<p>Times are changing. As sport becomes more tightly integrated with technologies more pressure is put on clubs to find more innovative ways to engage fans and enhance live sporting experiences. Edward Griffiths, CEO of Saracens commented on the new initiative, “not every rugby supporter will appreciate ‘second screen’ activity, but we are pushing the boundaries… and our fans are having fun.” For Saracens this is only the beginning, they will be further looking to drive additional revenue to the bars and restaurants through effective community management.</p>
<p>With the future of social media in sport in mind, here are 5 trends to watch out for:</p>
<p>BRAND MARKETING &#8211; Currently most clubs use social media to market the brand, for example products, merchandise and adverts. Similar to Saracens, most clubs will start focusing on game day experience – the statistics, the atmosphere, the music, the pre match rituals, etc.  Instead of telling what the fans what they should aspire to want, marketers will start absorbing the emotions and stories fans experience throughout the game.</p>
<p>SOCIAL MEDIA HUBS &#8211; European clubs will start taking note of this brilliant invention on the other side of the pond. Social Media Hubs are allocated areas within the stadium on game day where pre-selected fans (social media savvy and influential in the digital space) can take control of the clubs social media presence. Who knows what the fans want better than the fans themselves?</p>
<p>TWITTER PARTIES &#8211; American clubs recognise how powerful and influential their social fans can be and one way of rewarding them is a “Fan night” in which fans are invited to come to the stadium to meet their fellow tweeters and put faces to twitter handles. An excellent way to bring clubs most influential social media followers closer to the clubs.</p>
<p>FAN  BASED CONTENT &#8211; Some Clubs have already started to include fans in their official content but we predict this to rise. Whether it is getting a fan to write a match report in the programme or create a YouTube interview with a player. Fan based content is more a whole lot more engaging.</p>
<p>PINTEREST &#8211; Pinterest seems to have been neglected at current but it is an obvious tool for clubs to use to promote their online shops. But boards can also be used as a platform for fans to share their favourite moments, players, amongst others.</p>
<p>Here in the PHA Digital team we are excited to see the evolution of Social Media in Sport and furthermore, how effective UK Sports Clubs are at utilizing their own Social Media Marketing Strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/04/25/the-future-of-social-media-in-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatsapp Meets Instagram</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/04/19/whatsapp-meets-instagram/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/04/19/whatsapp-meets-instagram/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:03:12 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1291</guid>
		<description><![CDATA[The latest HOT app, Snapchat, has everyone talking about the lifespan of content. Snapchat, often described as the next Instagram, allows users to send self-destructing photos and videos to friends. Photos, videos, drawings and text are sent back and forth like MMS, and then deleted from the recipient device and company servers in under 10...]]></description>
				<content:encoded><![CDATA[<p>The latest HOT app, Snapchat, has everyone talking about the lifespan of content.</p>
<p>Snapchat, often described as the next Instagram, allows users to send self-destructing photos and videos to friends. Photos, videos, drawings and text are sent back and forth like MMS, and then deleted from the recipient device and company servers in under 10 seconds.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/04/snapchat1.jpg"><img class="alignright size-full wp-image-1292" alt="snapchat1" src="http://www.pha-media.com/digital-pr-blog/files/2013/04/snapchat1.jpg" width="620" height="430" /></a></p>
<p>The Stamford students who launched Snapchat believe that fleeting messages have an allure. With photo-sharing on Snapchat having increased threefold in just four months, many obviously agree. Snapchat Founder and CEO Evan Spiegal has stated that his primary users, 13-25 year olds, have a fear of lasting ramifications of online communication, which has &#8220;taken the fun out of communicating&#8221;. Snapchat is a way to share moments with friends and not just a pretty picture.</p>
<p>After raising $13.5 million in early February, Snapchat launched the Android version of its photo-sharing app, which has taken off crazily on iOS. Snapchat became immensely popular late last year, even prompting Facebook to create a mobile app called Poke that mimics Snapchats disappearing images and videos. Needless to say, Facebook Poke never caught on and hasn&#8217;t done much to stop the wildly impressive growth of Snapchat. Users are now sending more than 150 million photos on the service everyday, which is huge when you consider that mega-popular photo-sharing service Instagram sees 40 million images taken a day.</p>
<p>Worryingly there has been lots of warnings about the potential dangers of Snapchat when it comes to sharing private or personal pictures and messages, particularly among minors. After all iOS users can easily take a screen shot in order to save any image before it self-destructs. Snapchat has incorporated functionality wherein a user will be alerted when an image recipient takes a screen shot. That, of course, wont do anything to delete the photo in question but it seems to be an effective deterrent against users trying to save photos meant to disappear.</p>
<p>The question now is whether or not CEO and co-founder Evan Spiegel will be able to monetize the popularity. At last weeks AllThingsD’s mobile conference earlier this week Spiegel hinted at the possibility of adds in the photo-sharing app stating that they had been playing around with some prototypes.</p>
<p>The app is currently free on iPhone and Android, download it <a href="http://www.snapchat.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/04/19/whatsapp-meets-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of Product Placement</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/04/10/the-new-face-of-product-placement/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/04/10/the-new-face-of-product-placement/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:52:07 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Digital Campaign]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[Google + Campaign]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ Hangout]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1275</guid>
		<description><![CDATA[Arguably one of Google+&#8217;s standout features, Hangouts have been used by marketers and brands in a variety of ways. From live-streaming fashion shows to personalized interviews with CEOs, the video-chat feature has become a valuable tool to engage readers and attract new followers. Now after 2 years of experimentation, Google is helping publishers monetize their efforts...]]></description>
				<content:encoded><![CDATA[<p>Arguably one of Google+&#8217;s standout features, Hangouts have been used by marketers and brands in a variety of ways. From live-streaming fashion shows to personalized interviews with CEOs, the video-chat feature has become a valuable tool to engage readers and attract new followers. Now after 2 years of experimentation, Google is helping publishers monetize their efforts through a mix of social advertising, content marketing and traditional ad-buy.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/04/glamour-hangouts.jpg"><img class="alignright size-full wp-image-1276" alt="glamour-hangouts" src="http://www.pha-media.com/digital-pr-blog/files/2013/04/glamour-hangouts.jpg" width="950" height="534" /></a></p>
<p>On Monday, <i>Glamour</i> magazine launched a month-long series of Hangouts featuring publication staff, online personalities, and products. Between April 10 and May 8 Glamour will roll out nine Hangouts that will include a total of eight advertising partners whose products will be placed in central spots encouraging users to interact with the brands. For example, a L&#8217;Oréal sponsored hangout with Glamour stylist Annabel Tollman will teach viewers how to wear ombré using L&#8217;Oréal products. Other sponsors include Unilever, L’Oréal, Pantene and SlimFast.</p>
<p>Bill Wackermann, vice president and publishing director at Condé Nast (who manages the sales, brand strategy and marketing for <i>Glamour</i>), told Mashable “[the collaboration is] a way to put advertisers’ products in front of <i>Glamour<i>‘s 1.5 million Google+ followers in a format that’s both compelling (in an editorial sense) and makes those products part of a story”.</i></i></p>
<p>The Hangout series includes content that ranges from beauty how-tos and shopping inspiration to live music and insider tips. The Hangouts will be uploaded to <i>Glamour</i>’s YouTube channel, as well as the advertisers’ websites and social media outlets. Some of the Hangouts are live, enabling readers to log on and participate using the hashtag #GLAMOURHangouts, while others will be pre-recorded, allowing readers to watch and comment via Google+.</p>
<p>“A lot of our advertisers were asking for custom content-things they could use across their websites and socially,” says Jenny Bowman, executive creative services director for the publisher. “This is part of their commitment for running in the May issue. We produce the Hangouts, bring in talent and film it-it’s something that we’re doing as added value.”</p>
<p>Here in the PHA Digital Team we are excited to see the results – for both <i>Glamour</i> and the participating advertiser partners – if successful it could be a great case study that will surely be replicated by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/04/10/the-new-face-of-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bitcoin a Bit-con?</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/04/05/is-bitcoin-a-bit-con/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/04/05/is-bitcoin-a-bit-con/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:04:58 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1247</guid>
		<description><![CDATA[Of all the talk over the past month about failing currencies and bailouts, there seems to be a virtual light at the end of the tunnel in the shape of Bitcoin. The digital currency has shared the headlines in recent days alongside a certain nuclear-laden despot with news that it has been valued at $1Bn....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/04/bitcoin.png"><img class="alignright size-full wp-image-1268" alt="bitcoin" src="http://www.pha-media.com/digital-pr-blog/files/2013/04/bitcoin.png" width="256" height="256" /></a>Of all the talk over the past month about failing currencies and bailouts, there seems to be a <i>virtual </i>light at the end of the tunnel in the shape of Bitcoin<i>. </i>The digital currency has shared the headlines in recent days alongside a certain nuclear-laden despot with news that it has been valued at $1Bn. The turn in fortune of Bitcoin has been nothing short of astounding; in 2011, 1 Bitcoin was valued at $2. Today, 1 Bitcoin is worth an incredible $139, and it’s largely thanks to the uncertain economic climate in the wake of the Cypriot meltdown. More and more people are starting to view Bitcoin as a more secure form of money.</p>
<p>The concept of Bitcoin is a lot simpler than it appears. It is defined as an alternative currency and many sites online use it as their preferred currency, including Reddit. As opposed to ‘normal’ currency, there is no central banking.  On the face of it, Bitcoins are no different to the Pound or the Euro. All currencies have a value so long as it is traded. If people were to stop trading Bitcoins, the value would reduce to zero, much as the Pound or Euro would.</p>
<p>Whether or not Bitcoin will become a prominent part of our lives is yet to be seen. Though interest is undoubtedly sky-high at the moment, people see it merely as the ‘Harlem Shake of money’; a fad that will disappear from our minds as quickly as it arrived.</p>
<p>There is also a sinister side to the currency. As it is untaxed and pretty untraceable, there are certainly criminal undertones that can be very easily exploited by those who want to. Either way, given the ever-present uncertainty of today’s financial system,-which every week seems to be reaching new lows-Bitcoin’s big secret is out. But is it a bubble that is about to burst?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/04/05/is-bitcoin-a-bit-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Vital For Professional Success</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/04/03/social-networks-vital-for-professional-success/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/04/03/social-networks-vital-for-professional-success/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:52:54 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1282</guid>
		<description><![CDATA[Social media has changed the landscape of looking for a job – it is now no longer about looking for a job, social media allows a job to look for you. Since 2008, LinkedIn has become integral for business executives and due to the increasing importance of your digital footprint… others such as Facebook and...]]></description>
				<content:encoded><![CDATA[<p>Social media has changed the landscape of looking for a job – it is now no longer about looking for a job, social media allows a job to look for you.</p>
<p><a href="http://www.pha-media.com/digital-pr-blog/files/2013/04/social_media.jpg"><img src="http://www.pha-media.com/digital-pr-blog/files/2013/04/social_media.jpg" alt="Social Media Logotype Background" width="1730" height="1155" class="alignright size-full wp-image-1283" /></a></p>
<p>Since 2008, LinkedIn has become integral for business executives and due to the increasing importance of your digital footprint… others such as Facebook and Twitter are in close pursuit. It is possible for a whole recruitment process to be done and dusted online and many recruiters are now forgoing traditional methods of sourcing candidates. In addition, Research shows that over 90 per cent of hiring managers will look at your LinkedIn profile, so it is increasingly important that you have a near perfect profile. Twitter is also a great resource for both candidates and employers; due to its real time nature it is vital for freelance/last-minute vacancies and &#8216;spreading the word&#8217;.</p>
<p>Your LinkedIn profile should be an extension of your CV, including a professional profile picture and all the extra information that wont fit on your CV. Although securing recommendations and endorsements are important, the key words you select to include in your profile are critical. If you have created a great profile and used the right SEO keywords you will rank higher on general Internet searches (the easiest way to determine which keywords get the largest number of hits is by using the <a href="https://adwords.google.com/o/Targeting/Explorer?__c=1000000000&amp;__u=1000000000&amp;ideaRequestType=KEYWORD_IDEAS">Google Adwords Keyword Tool</a> &#8211; focusing on skill words with numbers in the midrange). Also look at how others in your industry are marketing themselves, especially the words they are using to highlight their skill-set. Your profile photo is also an immensely important feature, make sure you are dressed as though you are going to a job interview and that your personality shows through your smile. Be proactive… constantly make connections and upload/comment on key industry articles.</p>
<p>Social media channels are a fantastic way to shout about your presence, showcase your talents, show the world what you look like, and share your thoughts. But make sure you are always monitoring your digital footprint. If your Twitter profile (or any alternative Social Profile) is easily found ensure that you are happy for your tweets to be seen by a potential employer – candidates may be rejected because of the content on their personal pages.</p>
<p>Here at PHA Media we always post job openings on <a href="https://twitter.com/pha_digital">Twitter</a> and <a href="http://www.linkedin.com/company/pha-media">LinkedIn</a> so make sure you are following us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pha-media.com/digital-pr-blog/2013/04/03/social-networks-vital-for-professional-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is That My Instagram In My Klout Score?</title>
		<link>http://www.pha-media.com/digital-pr-blog/2013/03/27/is-that-my-instagram-in-my-klout-score/</link>
		<comments>http://www.pha-media.com/digital-pr-blog/2013/03/27/is-that-my-instagram-in-my-klout-score/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:19:16 +0000</pubDate>
		<dc:creator>Emma Vetriano</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Online PR]]></category>

		<guid isPermaLink="false">http://www.pha-media.com/digital-pr-blog/?p=1253</guid>
		<description><![CDATA[Instagram images will finally play a role in your Klout score. Although you have been able to connect your Instagram account to Klout for some time your Instagram influence did not play a role in your overall Klout score, until now.   Your Instagram images will now join the likes of Facebook, Twitter and LinkedIn...]]></description>
				<content:encoded><![CDATA[<div><span style="font-family: Arial;font-size: medium">Instagram images will finally play a role in your Klout score. Although you have been able to connect your Instagram account to Klout for some time your Instagram influence did not play a role in your overall Klout score, until now.</span></div>
<div></div>
<div></div>
<div><a href="http://www.pha-media.com/digital-pr-blog/files/2013/03/kloutsagram.jpg"><img class="aligncenter size-full wp-image-1258" alt="kloutsagram" src="http://www.pha-media.com/digital-pr-blog/files/2013/03/kloutsagram.jpg" width="950" height="534" /></a></div>
<div><span style="font-family: Arial;font-size: medium"> </span></div>
<div><span style="font-family: Arial;font-size: medium">Your Instagram images will now join the likes of Facebook, Twitter and LinkedIn to measure your social influence, and your most influential updates will feature in the &#8216;Your Moments&#8217; section of your Klout profile.</span></div>
<div><span style="font-family: Arial;font-size: medium"> </span></div>
<div><span style="font-family: Arial;font-size: medium">Klout is a San Francisco based company that provides social media analytics to measure a users influence their social network. Measuring the size of your network, the content created, and how others react to that content. Klout scores range from 1 to 100, with higher scores corresponding to a higher social influence.</span></div>
<div><span style="font-family: Arial;font-size: medium"> </span></div>
<div><span style="font-family: Arial;font-size: medium">In addition, Bing has been made a Klout partner that will result in high-profile influencers having their scores displayed on search results. So if you are searching for a particular individual you can see at a glance not only their score, but also where their influence lies.</span></div>
<div><span style="font-family: Arial;font-size: medium"> </span></div>
<div><span style="font-family: Arial;font-size: medium">Here in the digital PR team our personal accounts increased by an average of 3, thanks <a href="https://twitter.com/instagram" target="_blank"><b>Instagram</b></a>. Has your score been affected? </span></div>
